ManorCon Diplomacy Board Results 2003
| Friday 1
|
|---|
| Austria | Richard Williams | 10 | 27.76
|
| England | Yann Clouet | 13 | 42.17
|
| France | Keith Smith | 2 | 4.98
|
| Germany | John Stratford | 1906 | 0.60
|
| Italy | Fearghal O'Donnchu | 2 | 4.98
|
| Russia | Demis Hassabis | 6 | 13.52
|
| Turkey | Geoff Simons | 1 | 3.74
|
| Friday 2
|
|---|
| Austria | William Attia | 6 | 16.03
|
| England | Iain McLellan | 10 | 32.91
|
| France | Paul Cridland | 6 | 16.03
|
| Germany | Brian Dennehy | 1908 | 0.80
|
| Italy | Thomas Franke | 6 | 16.03
|
| Russia | Vick Hall | 3 | 7.81
|
| Turkey | Simon Hornby | 3 | 7.81
|
| Friday 3
|
|---|
| Austria | Andrew Hartley | 1909 | 0.90
|
| England | Phil Day | 14 | 43.65
|
| France | Toby Harris | 3 | 6.03
|
| Germany | Eve Smith | 1906 | 0.60
|
| Italy | Doug Massie | 4 | 7.82
|
| Russia | Thomas Sebeyran | 1 | 3.42
|
| Turkey | Jeremy Tullett | 12 | 33.88
|
| Friday 4
|
|---|
| Austria | Simon Bouton | 3 | 7.06
|
| England | Mark Wightman | 8 | 21.37
|
| France | Cyrille Sevin | 3 | 7.06
|
| Germany | Dan Lester | 7 | 17.75
|
| Italy | Keith Richards | 1906 | 0.60
|
| Russia | Andrew Wade | 1 | 4.01
|
| Turkey | Ivan Woodward | 12 | 39.69
|
| Saturday 1
|
|---|
| Austria | Adam Wilson | 1 | 3.41
|
| England | Vick Hall | 13 | 38.47
|
| France | Nigel Pepper | 1906 | 0.60
|
| Germany | Yann Clouet | 13 | 38.47
|
| Italy | Steve Agg | 2 | 4.55
|
| Russia | Pete Mason | 1904 | 0.40
|
| Turkey | Sean McGuinness | 5 | 9.90
|
| Saturday 2
|
|---|
| Austria | John College | 1903 | 0.30
|
| England | Keith Richards | 1907 | 0.70
|
| France | Justin Sadler | 1906 | 0.60
|
| Germany | Ivan Woodward | 17 | 57.21
|
| Italy | Simon Hornby | 5 | 9.36
|
| Russia | Fearghal O'Donnchu | 3 | 5.67
|
| Turkey | Dave Percik | 9 | 20.40
|
| Saturday 3
|
|---|
| Austria | Nick Parish | 1 | 3.85
|
| England | Richard Williams | 10 | 28.57
|
| France | Alan Sharples | 4 | 8.79
|
| Germany | David Norman | 1 | 3.85
|
| Italy | Gihan Bandaranaike | 1908 | 0.80
|
| Russia | Phil Day | 6 | 13.92
|
| Turkey | Simon Bouton | 12 | 38.10
|
| Saturday 4
|
|---|
| Austria | Cyrille Sevin | 7 | 17.68
|
| England | Emeric Miszti | 10 | 29.66
|
| France | Doug Massie | 10 | 29.66
|
| Germany | Mark Stretch | 1905 | 0.50
|
| Italy | Paul Cridland | 1906 | 0.60
|
| Russia | Keith Smith | 2 | 5.32
|
| Turkey | Thomas Sebeyran | 5 | 11.60
|
| Saturday 5
|
|---|
| Austria | Eve Smith | 4 | 10.08
|
| England | Demis Hassabis | 9 | 27.94
|
| France | Thomas Franke | 8 | 23.53
|
| Germany | Iain McLellan | 1905 | 0.50
|
| Italy | Toby Harris | 3 | 7.77
|
| Russia | Gordon Aickin | 3 | 7.77
|
| Turkey | Andrew Greco | 7 | 19.54
|
| Saturday 6
|
|---|
| Austria | Jeremy Tullett | 5 | 10.89
|
| England | Andrew Hartley | 4 | 8.57
|
| France | Dave Wreathall | 13 | 42.32
|
| Germany | William Attia | 1908 | 0.80
|
| Italy | John Stratford | 1 | 3.75
|
| Russia | Dan Lester | 1 | 3.75
|
| Turkey | Mark Wightman | 10 | 27.86
|
| Saturday 7
|
|---|
| Austria | James Hardy | 11 | 33.52
|
| England | Brian Dennehy | 8 | 20.74
|
| France | Mark Sheiham | 1906 | 0.60
|
| Germany | Shaun Derrick | 5 | 11.30
|
| Italy | Neil Duncan | 9 | 24.63
|
| Russia | Danny Collman | 1908 | 0.80
|
| Turkey | Eric Knibb | 1 | 3.89
|
| Sunday 1
|
|---|
| Austria | Chetan Radia | 10 | 28.16
|
| England | Simon Bouton | 12 | 37.55
|
| France | Fearghal O'Donnchu | 1907 | 0.70
|
| Germany | Paul Cridland | 7 | 16.79
|
| Italy | Eve Smith | 3 | 6.68
|
| Russia | Steve Agg | 2 | 5.05
|
| Turkey | Andrew Hartley | 1906 | 0.60
|
| Sunday 2
|
|---|
| Austria | Gihan Bandaranaike | 1903 | 0.30
|
| England | William Attia | 1905 | 0.50
|
| France | Iain McLellan | 9 | 24.36
|
| Germany | Mark Wightman | 6 | 13.92
|
| Italy | Richard Williams | 10 | 28.57
|
| Russia | Doug Massie | 9 | 24.36
|
| Turkey | Yann Clouet | 1908 | 0.80
|
| Sunday 3
|
|---|
| Austria | Keith Smith | 9 | 25.38
|
| England | David Norman | 1 | 4.01
|
| France | Ivan Woodward | 7 | 17.75
|
| Germany | Vick Hall | 9 | 25.38
|
| Italy | Demis Hassabis | 1909 | 0.90
|
| Russia | Jeremy Tullett | 1906 | 0.60
|
| Turkey | Dave Wreathall | 8 | 21.37
|
| Sunday 4
|
|---|
| Austria | Andrew Greco | 1904 | 0.40
|
| England | John Stratford | 6 | 13.97
|
| France | Emeric Miszti | 3 | 6.80
|
| Germany | Keith Richards | 3 | 6.80
|
| Italy | Phil Day | 11 | 33.27
|
| Russia | Brian Dennehy | 11 | 33.27
|
| Turkey | Thomas Franke | 1905 | 0.50
|